Varsity Individuals
100 Girls | 2008 | 10 | Angela Gradiska | 12.18 | Pinewood |
100 Boys | 2022 | 11 | Andrew Fu | 11 | Harker |
100 Boys | 2017 | 11 | Darius Van Den Akker | 10.8h | Santa Teresa |
200 Girls | 2008 | 10 | Angela Gradiska | 24.86 | Pinewood |
200 Boys | 2023 | 12 | Ryan Teeple | 22.17 | Leland |
400 Girls | 2023 | 12 | Greta Cavazzuti | 58.52 | Santa Cruz |
400 boys | 2023 | 12 | Levi Romero | 49.68 | Los Gatos |
800 girls | 2013 | 11 | Anna Maxwell | 02:11.7 | San Lorenzo Valley |
800 boys | 2018 | 12 | Jason Gomez | 01:57.2 | Westmont |
1600 girls | 2014 | 11 | Anna Maxwell | 04:55.6 | San Lorenzo Valley |
1600 boys | 2018 | 12 | Ryan Wilson | 04:18.9 | Carlmont |
3200 Girls | 2015 | 10 | Niki Iyer | 10:44.2 | Harker |
3200 Boys | 2007 | 11 | Deigo Estrada | 09:21.0 | Alisal |
100 hurdles girls | 2019 | 12 | Jazlynn Shearer | 14.05 | Silver Creek |
110 hurdles boys | 2008 | 12 | Mykel Block | 15.28 | Monterey |
300 Hurdles girls | 2008 | 10 | Katie Nelms | 45.36 | Leland |
300 hurdles boys | 2023 | 12 | Kathir Balakrishnan | 39.32 | Fremont |
Varsity Relays
4x100m Girls | 2012 | Los Gatos | 50 | |
4x100m Boys | 2020 | Bellarmine | 43.91 | |
4x400m Girls | 2012 | Los Gatos | 04:11.5 | |
4x400m Boys | Bohane, Kamali, Romero, Brennan | 2023 | Los Gatos | 03:22.3 |
4x800m Girls | Unger, Nieto, I.Riggs, Herning | 2023 | Willow Glen | 10:13.4 |
4x800m Boys | Srivatsa, Kaliki,Gorantla,Gingras | 2023 | Evergreen Valley | 08:46.5 |
Varsity Field Events
Shot Put Girls | 2015 | 11 | Elena Bruckner | 49'0" | Valley Christian (San Jose) |
Shot Put Boys | 2022 | 12 | Jacob Kiesman | 54'10.5" | Willow Glen |
Discus Girls | 2015 | 11 | Elena Bruckner | 152'8" | Valley Christian (San Jose) |
Discus Boys | 2020 | 11 | Charlie Dang | 165'9" | Silver Creek |
High Jump Girls | 2015 | 12 | Natalie Gutierrez | 5'4" | Christopher |
2012 | 11 | Jessica Davis | 5'4" | King City | |
2007 | 10 | Kiersten Dolbec | 5'4" | Saratoga | |
2023 | 11 | Hayley Johnson | 5'4" | Fremont | |
High Jump Boys | 2022 | 12 | Luke Buddie | 6'5" | Woodside |
2015 | 12 | Cody Oberlander | 6'5" | Christopher | |
Pole Vault Girls | 2012 | 12 | Rachel Bolton | 12'4" | Homestead |
Pole Vault Boys | 2017 | 12 | Enzo Sison | 14"6' | Bellarmine |
Long Jump Girls | 2019 | 12 | Jazlynn Shearer | 18'2" | Silver Creek |
Long Jump Boys | 2023 | 11 | Kingsley Okoronkwo | 22'3.5" | Christopher |
Triple Jump Girls | 2019 | 12 | Jazlynn Shearer | 40'6" | Silver Creek |
Triple Jump Boys | 2020 | 11 | Liam Kirk | 45'8.25" | Gunderson |
Boys Frosh-Soph Records
100 | Earvin DaSilva | Bellarmine | 11.28 | 2015 |
200 | Jared King | Leigh | 23.62 | 2015 |
400 | Andy Shen | Lynbrook | 53.77 | 2013 |
800 | Caleb Metzler | Carlmont | 02:04.8 | 2018 |
1600 | Matt Richardson | Bellarmine | 04:28.8 | 2015 |
3200 | Mohamed Abdalla | Willow Glen | 9:48.5h | 2006 |
65 HH | James Carone | Branham | 9.57 | 2020 |
300 H | James Carone | Branham | 43.15 | 2020 |
4 x 100 | Oak Grove | 45.3 | 2009 | |
4 x 400 | Hollister | 03:46.2 | 2019 | |
HJ | Cody Oberlander | Christopher | 2-Jun | 2013 |
PV | Vicentejordan Vanderlipe | Everett Alvarez | 13-0 | 2018 |
LJ | Jing Jing Huntley | Lincoln | 19-4 | 2015 |
TJ | Keola Sylva | Christopher | 42-0 | 2018 |
SP | Luis Maciel | Willow Glen | 48-2 3/4 | 2012 |
DT | Luis Maciel | Willow Glen | 130-9 | 2012 |
Girls Frosh-Soph Records
100 | Pearl Njinda | Valley Christian | 13.22 | 2019 |
200 | Haley Snyder | Westmont | 27.39w | 2015 |
400 | Maya McCabe | San Lorenzo Valley | 60.53 | 2017 |
800 | Anaya Ward | Willow Glen | 02:30.1 | 2015 |
1600 | Maddie Yen | Willow Glen | 05:24.0 | 2018 |
3200 | Ellianna Shapiro | American | 11:23.4 | 2020 |
100 H | Cynthia Yeung | American | 17.77 | 2023 |
300 H | Melia Middleton | Christopher | 49.78 | 2020 |
4 x 100 | Valley Christian | 53.94 | 2018 | |
4 x 400 | American | 04:32.8 | 2017 | |
HJ | Jessica Swalve | Westmont | May-00 | 2017 |
PV | Summer Van Tassell | Branham | Sep-00 | 2017 |
LJ | Sophie Fayet-Faber | Aragon | 15-1 | 2019 |
TJ | Emma Scarra | Notre Dame-SJ | 32- 1/2 | 2017 |
SP | Krissy Smoot | Notre Dame-Belmt | 33-11 | 2017 |
DT | Krissy Smoot | Notre Dame-Belmt | 101-2 | 2017 |