Varsity Girls Records
| 100 | Angela Gradiska | Pinewood | 12.18 | 2008 |
| 200 | Angela Gradiska | Pinewood | 24.86 | 2008 |
| 400 | Madison Kohli | Los Gatos | 58.09 | 2024 |
| 800 | Anna Maxwell | San Lorenzo Valley | 2:11.69 | 2013 |
| 1600 | Anna Maxwell | San Lorenzo Valley | 4:55.60 | 2013 |
| 3200 | Niki Iyer | Harker | 10:44.19 | 2015 |
| 100 H | Jazlynn Shearer | Silver Creek | 14.05 | 2019 |
| 300 H | Katie Nelms | Leland | 45.36 | 2008 |
| 4 x 100 | Los Gatos | 50.00 | 2012 | |
| 4 x 400 | Los Gatos | 4:07.45 | 2024 | |
| 4 x 800 | Scotts Valley | 9:49.70 | 2024 | |
| HJ | Kiersten Dolbec | Saratoga | 5-4 | 2007 |
| Jessica Davis | King City | 5-4 | 2012 | |
| Natalie Gutierrez | Christopher | 5-4 | 2015 | |
| PV | Avery Boyse | Burlingame | 12-6 | 2025 |
| LJ | Jazlynn Shearer | Silver Creek | 18-2 | 2019 |
| TJ | Jazlynn Shearer | Silver Creek | 40-6 | 2019 |
| SP | Elena Bruckner | Valley Christian | 49-0 | 2015 |
| DT | Elena Bruckner | Valley Christian | 152-8 | 2015 |
Varsity Boys Records
| 100 | Isaiah Muse | Valley Christian | 10.91 | 2025 |
| 200 | Christian Hauge | Live Oak | 21.98 | 2024 |
| 400 | Nathan Lee | Leigh | 48.66 | 2025 |
| 800 | Jason Gomez | Westmont | 1:57.18 | 2018 |
| 1600 | Ryan Wilson | Carlmont | 4:18.87 | 2018 |
| 3200 | Diego Estrada | Alisal | 9:21.00 | 2007 |
| 110 HH | James Buellesbach | Bellarmine | 14.49w | 2024 |
| 300 H | Joshua Haven | Bellarmine | 38.94 | 2025 |
| 4 x 100 | Valley Christian | 42.64 | 2025 | |
| 4 x 400 | Leigh | 3:31.66 | 2025 | |
| 4 x 800 | Alisal | 8:28.78 | 2025 | |
| HJ | Cody Oberlander | Christopher | 6-5 | 2015 |
| Luke Buddie | Woodside | 6-5 | 2022 | |
| PV | Mio Desclous | Silver Creek | 15-8 | 2025 |
| LJ | Victor Huguley | San Leandro | 22-2 | 2010 |
| TJ | Liam Kirk | Gunderson | 45-8 1/4 | 2020 |
| SP | Kaiden Gonzales | Gilroy | 56-7 | 2025 |
| DT | Kyler Headley | Silver Creek | 177-10 | 2024 |
Boys Frosh-Soph Records
| 100 | Jaylen Malcom | Santa Teresa | 11.26w | 2024 |
| 200 | Jaylen Malcom | Santa Teresa | 23.50 | 2024 |
| 400 | Luke Hawkins | Leigh | 51.64 | 2024 |
| 800 | Caleb Metzler | Carlmont | 2:04.79 | 2018 |
| 1600 | Matt Richardson | Bellarmine | 4:28.83 | 2015 |
| 3200 | Mohamed Abdalla | Willow Glen | 9:48.5h | 2006 |
| 65 HH | Samuel Haven | Bellarmine | 9.16 | 2025 |
| 300 H | Samuel Haven | Bellarmine | 42.19 | 2025 |
| 4 x 100 | Bellarmine | 45.26 | 2025 | |
| 4 x 400 | Hollister | 3:46.23 | 2019 | |
| HJ | Cody Oberlander | Christopher | 6-2 | 2013 |
| PV | Vicentejordan Vanderlipe | Everett Alvarez | 13-0 | 2018 |
| LJ | Luke Yi | Bellarmine | 19-5 | 2025 |
| TJ | Keola Sylva | Christopher | 42-0 | 2018 |
| SP | Luis Maciel | Willow Glen | 48-2 3/4 | 2012 |
| DT | Ryan Lehto | Fremont | 136-4 | 2024 |
Girls Frosh-Soph Records
| 100 | Mia Cheng | Leigh | 13.11 | 2025 |
| 200 | Mia Cheng | Leigh | 26.95 | 2025 |
| 400 | Mia Cheng | Leigh | 58.45 | 2025 |
| 800 | Anaya Ward | Willow Glen | 2:30.05 | 2015 |
| 1600 | Maddie Yen | Willow Glen | 5:23.96 | 2018 |
| 3200 | Ellianna Shapiro | American | 11:23.40 | 2020 |
| 100 H | Melia Middleton | Christopher | 17.83 | 2020 |
| 300 H | Melia Middleton | Christopher | 49.78 | 2020 |
| 4 x 100 | Westmont | 51.58 | 2018 | |
| 4 x 400 | American | 4:32.84 | 2017 | |
| HJ | Jessica Swalve | Westmont | 5-0 | 2017 |
| PV | Summer Van Tassell | Branham | 9-0 | 2017 |
| LJ | Trinh Bui | Mt. Pleasant | 15-9 | 2025 |
| TJ | Daria Kutsak | Leigh | 32-11 | 2025 |
| SP | Krissy Smoot | Notre Dame-Belmt | 33-11 | 2017 |
| DT | Karina Maciel | Valley Christian | 102-3 | 2025 |